This article describes the types of data collected by the Setmore iOS app and how this information is used to improve your experience.
Any data collected from you - before and after downloading the Setmore app from the App Store - is in compliance with our Privacy Policy and our iOS Subscription Policy.
Data collected | Usage in iOS app |
Contact info | Collected to send essential communication e.g. product announcements, onboarding details, and updates. This information is also used while diagnosing product issues during technical support. |
Device ID | For analyses and business intelligence that enable us to operate, protect, make informed decisions, and report on the performance of our business. |
Location ID | Collected to determine timezone, demographic usage analyses, localized communication, and promotional campaigns. |
Purchases | Track in-app purchases and purchase history for segmented campaigns, promotions, and to improve business decisions. |
Usage | Tracking of behavioral data from users of the Setmore iOS app. This may include but is not limited to click maps, scrolling behaviors, click rates, and more. |
Diagnostics | Used to determine usage analytics like average sessions, session duration and more. The data collected also helps to report the instances of app crashes to help improve the app and user experience. |
Third-Party Tools
Data collected | Usage in iOS app |
Sentry | Measure the effectiveness of in-app marketing campaigns, the conversions linked to any campaigns, and analyze events and actions within the app, such as in-app purchases. |
Firebase | Monitor version releases, observe crashes, performance, adoption rates, and other app-based analytics. |
Intercom | Used for essential, promotional messaging, technical support, and direct marketing campaigns. |
Smartlook | Used to track behavioral data from users of the Setmore iOS app. This may include but is not limited to click maps, scrolling behaviors, click rates, and more. |